| Alabama | Severe Weather | Arkansas, Ashley, Baxter, Benton, Boone, Bradley, Calhoun, Carroll, Chicot, Clark, Clay, Cleburne, Cleveland, Columbia, Conway, Craighead, Crawford, Crittenden, Cross, Dallas, Desha, Drew, Faulkner, Franklin, Fulton, Garland, Grant, Greene, Hempstead, Hot Spring, Howard, Independence, Izard, Jackson, Jefferson, Johnson, Lafayette, Lawrence, Lee, Lincoln, Little River, Logan, Lonoke, Madison, Marion, Miller, Mississippi, Monroe, Montgomery, Nevada, Newton, Ouachita, Perry, Phillips, Pike, Poinsett, Polk, Pope, Prairie, Pulaski, Randolph, Saline, Scott, Searcy, Sebastian, Sevier, Sharp, St. Francis, Stone, Union, Van Buren, Washington, White, Woodruff, Yell, Select Counties | 1/22/2026 | 5/31/2026 |
| Alaska | Ongoing Federal Government Shutdown | All | 10/1/2025 | 2/28/2026 |
| 2025 West Coast Storm | Bethel, Kusilvak, Nome, North Slope, Northwest Arctic | 10/8/2025 | 2/28/2026 |
| Arizona | Flash Flooding | Gila, Mohave | 9/25/2025 | 1/31/2026 |
| Post Tropical Storm Supercell | Gila, Maricopa | 10/13/2025 | 1/31/2026 |
| Arkansas | Winter Storm | All | 1/22/2026 | 4/30/2026 |
| California | January Windstorm Event | San Bernardino | 1/7/2025 | 4/30/2026 |
| Tsunami Risk | Del Norte | 7/29/2025 | 4/30/2026 |
| Gifford Fire | San Luis Obispo, Santa Barbara | 8/1/2025 | 4/30/2026 |
| California Canyon Fire | Los Angeles | 8/7/2025 | 10/31/2026 |
| August Storms and Mudslides | Sierra | 8/23/2025 | 4/30/2026 |
| August Monsoons | Imperial | 8/24/2025 | 4/30/2026 |
| TCU Lightning Complex Fire | Calaveras, Tuolumne | 9/2/2025 | 1/31/2026 |
| Pack County Fire in Mono County | Mono | 11/13/2025 | 4/30/2026 |
| Late December Storms | Los Angeles, Orange, Riverside, San Bernardino, San Diego, Shasta | 12/23/2025 | 4/30/2026 |
| Colorado | Western Colorado Flooding | Archuleta, La Plata, Mineral | 10/12/2025 | 1/31/2026 |
| Delaware | Ongoing Federal Government Shutdown | All | 10/29/2025 | 1/31/2026 |
| Winter Storm | All | 1/23/2026 | 4/30/2026 |
| District of Columbia | Winter Storm | All | 1/23/2026 | 4/30/2026 |
| Florida | May North Florida Tornadoes | Baker, Columbia, Escambia, Gadsden, Hamilton, Jefferson, Lafayette, Leon, Liberty, Madison, Okaloosa, Santa Rosa, Suwannee, Taylor, Wakulla | 5/10/2024 | 2/28/2026 |
| Invest 97L – Hurricane Debby | Alachua, Baker, Bradford, Charlotte, Citrus, Clay, Collier, Columbia, Dixie, Duval, Franklin, Gadsden, Gilchrist, Hamilton, Hernando, Hillsborough, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Nassau, Pasco, Pinellas, Putnam, Sarasota, St. Johns, Sumter, Suwannee, Taylor, Union, Wakulla | 8/1/2024 | 3/31/2026 |
| Potential Tropical Cyclone Nine - Hurricane Helene | Alachua, Baker, Bay, Bradford, Brevard, Calhoun, Charlotte, Citrus, Clay, Collier, Columbia, Desoto, Dixie, Duval, Escambia, Flagler, Franklin, Gadsden, Gilchrist, Glades, Gulf, Hamilton, Hardee, Hendry, Hernando, Highlands, Hillsborough, Holmes, Jackson, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Madison, Manatee, Marion, Monroe, Nassau, Okaloosa, Okeechobee, Orange, Osceola, Pasco, Pinellas, Polk, Putnam, Santa Rosa, Sarasota, Seminole, St. Johns, Sumter, Suwannee, Taylor, Union, Volusia, Wakulla, Walton, Washington | 9/23/2024 | 3/31/2026 |
| Hurricane Milton | Alachua, Baker, Bradford, Brevard, Broward, Charlotte, Citrus, Clay, Collier, Columbia, Desoto, Dixie, Duval, Flagler, Gilchrist, Glades, Hamilton, Hardee, Hendry, Hernando, Highlands, Hillsborough, Indian River, Lafayette, Lake, Lee, Levy, Madison, Manatee, Marion, Martin, MiamiDade, Monroe, Nassau, Okeechobee, Orange, Osceola, Palm Beach, Pasco, Pinellas, Polk, Putnam, Sarasota, Seminole, St. Johns, St. Lucie, Sumter, Suwannee, Taylor, Union, Volusia | 10/5/2024 | 3/31/2026 |
| Northwest Florida May Tornadoes | Holmes | 5/10/2025 | 3/31/2026 |
| Lake County Flooding | Lake | 10/26/2025 | 2/28/2026 |
| Georgia | Winter Weather | All | 1/23/2026 | 3/31/2026 |
| Hawaii | Wildfires - Twenty-Seventh Proclamation | All | 11/6/2023 | 3/31/2026 |
| Indiana | Winter Storm | All | 1/23/2026 | 5/31/2026 |
| Iowa | Highly Pathogenic Avian Influenza | Calhoun | 10/1/2025 | 1/31/2026 |
| Kentucky | Ongoing Federal Government Shutdown | All | 10/31/2025 | 1/31/2026 |
| Catastrophic Plane Crash | All | 11/5/2025 | 2/28/2026 |
| Severe Winter Storm | All | 1/23/2026 | 4/30/2026 |
| Louisiana | Smitty’s Supply Fire | Entire Tangipahoa | 8/24/2025 | 2/28/2026 |
| Ongoing Federal Government Shutdown | All | 10/24/2025 | 1/31/2026 |
| Winter Weather | All | 1/22/2026 | 4/30/2026 |
| Maryland | Ongoing Federal Government Shutdown | All | 10/30/2025 | 1/31/2026 |
| Winter Storm | All | 1/23/2026 | 4/30/2026 |
| Mississippi | Winter Storm | All | 1/23/2026 | 3/31/2026 |
| Missouri | Tornadoes, Straight-Line Winds, Large Hail, Heavy Rains, and Flash Flooding | All | 3/14/2025 | 2/28/2026 |
| Winter Storm | All | 1/22/2026 | 4/30/2026 |
| Montana | Statewide Flooding | All | 12/8/2025 | 8/31/2026 |
| Severe Weather | All | 12/17/2025 | 3/31/2026 |
| New Jersey | Severe Winter Storm | Atlantic, Bergen, Burlington, Camden, Cape May, Cumberland, Essex, Gloucester, Hudson, Hunterdon, Mercer, Middlesex, Monmouth, Morris, Ocean, Passaic, Salem, Somerset, Sussex, Union, Warren | 12/26/2024 | 8/31/2026 |
| I-80 Sinkhole | Morris | 12/26/2024 | 1/31/2026 |
| Potentially Significant Winter Storm | Hunterdon, Morris, Passaic, Sussex, Warren | 12/1/2025 | 2/28/2027 |
| Severe Winter Storm | All | 1/23/2026 | 3/31/2026 |
| New Mexico | Significant Increase in Crime in Albuquerque | Bernalillo | 4/7/2025 | 11/30/2026 |
| Trout Fire | Grant | 6/12/2025 | 8/31/2026 |
| Desert Willow Complex Fire | Valencia | 6/21/2025 | 8/31/2026 |
| New Mexico Severe Storms, Flooding, and Landslides | Chaves, Lincoln, Otero, Valencia | 6/23/2025 | 9/30/2026 |
| Flooding | Dona Ana | 7/22/2025 | 9/30/2026 |
| Significant Increase in Crime | Jicarilla Apache Reservation, Pueblos of Pojoaque, Ohkay Owingeh, Santa Clara, San Ildefonso, and Tesque, Rio Arriba, Santa Fe | 8/12/2025 | 11/30/2026 |
| Flooding | Mora | 8/27/2025 | 10/31/2026 |
| Winter Storm | All | 1/23/2026 | 4/30/2026 |
| New York | Coastal Storm | Bronx, Kings, Nassau, New York, Orange, Putnam, Queens, Richmond, Rockland, Suffolk, Westchester | 10/12/2025 | 1/31/2026 |
| Ongoing Federal Government Shutdown | All | 10/30/2025 | 1/31/2026 |
| Winter Storm | Albany, Bronx, Broome, Cayuga, Chenango, Columbia, Cortland, Delaware, Dutchess, Fulton, Greene, Herkimer, Kings, Madison, Montgomery, Nassau, New York, Oneida, Onondaga, Orange, Oswego, Otsego, Putnam, Queens, Rensselaer, Richmond, Rockland, Saratoga, Schenectady, Schoharie, Suffolk, Sullivan, Ulster, Wayne, Westchester | 12/26/2025 | 3/31/2026 |
| Healthcare Staff Shortage | Bronx, Nassau, New York | 1/9/2026 | 3/31/2026 |
| Winter Storm | All | 1/23/2026 | 4/30/2026 |
| North Carolina | Winter Storm | All | 1/21/2026 | 4/30/2026 |
| Ohio | Winter Storm | All | 1/22/2026 | 6/30/2026 |
| Oregon | Rowena Fire EO 25-06 | Wasco | 6/11/2025 | 8/31/2026 |
| Alder Springs Fire | Deschutes, Jefferson | 6/16/2025 | 8/31/2026 |
| Rowena Wildfire EO 25-28 | Wasco | 6/18/2025 | 12/31/2026 |
| Drought Emergency | Douglas, Morrow, Union | 7/2/2025 | 2/28/2026 |
| Drought Emergency | Lincoln | 7/2/2025 | 2/28/2026 |
| Statewide Fire Danger Situation | All | 7/16/2025 | 2/28/2026 |
| Persistent Moderate Drought Conditions | Coos, Wheeler | 8/13/2025 | 2/28/2026 |
| Ongoing Federal Government Shutdown | All | 10/10/2025 | 1/31/2026 |
| Olympic Pipeline Shutdown | All | 11/19/2025 | 2/28/2026 |
| Pennsylvania | Ongoing Federal Government Shutdown | All | 10/31/2025 | 1/31/2026 |
| Winter Storm | All | 1/23/2026 | 4/30/2026 |
| Puerto Rico | Landslides | All | 1/2/2025 | 3/31/2026 |
| Severe Weather and Flooding | Aguas Buenas, Corozal, Naranjito, Orocovis | 4/19/2025 | 7/31/2026 |
| Severe Weather and Flooding | All | 7/30/2025 | 9/30/2026 |
| Rhode Island | Ongoing Federal Government Shutdown | All | 10/28/2025 | 1/31/2026 |
| South Carolina | Winter Storm | All | 1/21/2026 | 4/30/2026 |
| Tennessee | Winter Storm | All | 1/23/2026 | 4/30/2026 |
| Texas | Border Security | Aransas, Atascosa, Bee, Brewster, Brooks, Caldwell, Calhoun, Cameron, Chambers, Coleman, Colorado, Crane, Crockett, Culberson, DeWitt, Dimmit, Duval, Edwards, El Paso, Frio, Galveston, Goliad, Gonzales, Hidalgo, Hudspeth, Jackson, Jeff Davis, Jim Hogg, Jim Wells, Karnes, Kenedy, Kerr, Kimble, Kinney, Kleberg, La Salle, Lavaca, Live Oak, Mason, Matagorda, Maverick, McCulloch, McLennan, McMullen, Medina, Menard, Midland, Pecos, Presidio, Real, Refugio, San Jacinto, San Patricio, Schleicher, Shackelford, Starr, Sutton, Terrell, Throckmorton, Upton, Uvalde, Val Verde, Victoria, Webb, Wharton, Wilbarger, Wilson, Zapata, Zavala | 5/31/2022 | 2/28/2026 |
| Texas Drought | Aransas, Atascosa, Bandera, Bee, Bell, Bexar, Blanco, Brewster, Burnet, Cameron, Clay, Collingsworth, Comal, Comanche, Culberson, Donley, El Paso, Foard, Frio, Gillespie, Gonzales, Grayson, Guadalupe, Hall, Hardeman, Hays, Hidalgo, Hudspeth, Jeff Davis, Karnes, Kendall, Kerr, Kinney, Kleberg, Lavaca, Live Oak, Llano, Lubbock, Matagorda, McMullen, Medina, Midland, Nueces, Pecos, Presidio, Real, San Patricio, Terrell, Travis, Uvalde, Val Verde, Victoria, Wharton, Willacy, Williamson, Zapata | 7/8/2022 | 2/28/2026 |
| Heavy Rainfall and Flooding | Bandera, Bexar, Burnet, Caldwell, Coke, Comal, Concho, Edwards, Gillespie, Guadalupe, Hamilton, Kendall, Kerr, Kimble, Kinney, Lampasas, Llano, Mason, Maverick, Mcculloch, Menard, Real, Reeves, San Saba, Schleicher, Sutton, Tom Green, Travis, Uvalde, Williamson | 7/2/2025 | 2/28/2026 |
| Increased Fire Weather Conditions | Anderson, Angelina, Aransas, Archer, Armstrong, Atascosa, Austin, Bandera, Bastrop, Baylor, Bee, Bell, Bexar, Blanco, Borden, Bosque, Bowie, Brazos, Briscoe, Brooks, Brown, Burleson, Burnet, Caldwell, Calhoun, Callahan, Cameron, Camp, Cass, Cherokee, Childress, Clay, Coke, Coleman, Collin, Collingsworth, Colorado, Comal, Comanche, Concho, Cooke, Coryell, Cottle, Crosby, Dallas, Delta, Denton, Dewitt, Dickens, Dimmit, Donley, Duval, Eastland, Edwards, Ellis, Erath, Falls, Fannin, Fayette, Fisher, Floyd, Foard, Franklin, Freestone, Frio, Garza, Gillespie, Glasscock, Goliad, Gonzales, Grayson, Gregg, Grimes, Guadalupe, Hale, Hall, Hamilton, Hardeman, Harrison, Haskell, Hays, Henderson, Hidalgo, Hill, Hood, Hopkins, Houston, Howard, Hunt, Irion, Jack, Jackson, Jim Hogg, Jim Wells, Johnson, Jones, Karnes, Kaufman, Kendall, Kenedy, Kent, Kerr, Kimble, King, Kinney, Kleberg, Knox, La Salle, Lamar, Lampasas, Lavaca, Lee, Leon, Limestone, Live Oak, Llano, Lubbock, Lynn, Madison, Marion, Mason, Matagorda, Maverick, Mcculloch, Mclennan, Mcmullen, Medina, Menard, Milam, Mills, Mitchell, Montague, Morris, Motley, Nacogdoches, Navarro, Nolan, Nueces, Palo Pinto, Panola, Parker, Rains, Reagan, Real, Red River, Refugio, Robertson, Rockwall, Runnels, Rusk, Sabine, San Augustine, San Patricio, San Saba, Schleicher, Scurry, Shackelford, Shelby, Smith, Somervell, Starr, Stephens, Sterling, Stonewall, Sutton, Swisher, Tarrant, Taylor, Throckmorton, Titus, Tom Green, Travis, Trinity, Upshur, Uvalde, Van Zandt, Victoria, Walker, Washington, Webb, Wharton, Wichita, Wilbarger, Willacy, Williamson, Wilson, Wise, Wood, Young, Zapata, Zavala | 8/10/2025 | 2/28/2026 |
| Severe Winter Storm | Andrews, Archer, Armstrong, Bailey, Bandera, Bastrop, Baylor, Bell, Bexar, Blanco, Borden, Bosque, Bowie, Brazoria, Brazos, Brewster, Briscoe, Brooks, Brown, Burleson, Burnet, Caldwell, Calhoun, Callahan, Cameron, Camp, Carson, Cass, Castro, Chambers, Cherokee, Childress, Clay, Cochran, Coke, Coleman, Collin, Collingsworth, Colorado, Comal, Comanche, Concho, Cooke, Coryell, Cottle, Crane, Crockett, Crosby, Culberson, Dallam, Dallas, Dawson, Deaf Smith, Delta, Denton, Dewitt, Dickens, Dimmit, Donley, Duval, Eastland, Ector, Edwards, El Paso, Ellis, Erath, Falls, Fannin, Fayette, Fisher, Floyd, Foard, Fort Bend, Franklin, Freestone, Frio, Gaines, Galveston, Garza, Gillespie, Glasscock, Goliad, Gonzales, Gray, Grayson, Gregg, Grimes, Guadalupe, Hale, Hall, Hamilton, Hansford, Hardeman, Hardin, Harris, Harrison, Hartley, Haskell, Hays, Hemphill, Henderson, Hidalgo, Hill, Hockley, Hood, Hopkins, Houston, Howard, Hudspeth, Hunt, Hutchinson, Irion, Jack, Jackson, Jasper, Jeff Davis, Jefferson, Jim Hogg, Jim Wells, Johnson, Jones, Karnes, Kaufman, Kendall, Kenedy, Kent, Kerr, Kimble, King, Kinney, Kleberg, Knox, La Salle, Lamar, Lamb, Lampasas, Lavaca, Lee, Leon, Liberty, Limestone, Lipscomb, Live Oak, Llano, Loving, Lubbock, Lynn, Madison, Marion, Martin, Mason, Matagorda, Maverick, Mcculloch, Mclennan, Mcmullen, Medina, Menard, Midland, Milam, Mills, Mitchell, Montague, Montgomery, Moore, Morris, Motley, Nacogdoches, Navarro, Newton, Nolan, Nueces, Ochiltree, Oldham, Orange, Palo Pinto, Panola, Parker, Parmer, Pecos, Polk, Potter, Presidio, Rains, Randall, Reagan, Real, Red River, Reeves, Refugio, Roberts, Robertson, Rockwall, Runnels, Rusk, Sabine, San Augustine, San Jacinto, San Patricio, San Saba, Schleicher, Scurry, Shackelford, Shelby, Sherman, Smith, Somervell, Starr, Stephens, Sterling, Stonewall, Sutton, Swisher, Tarrant, Taylor, Terrell, Terry, Throckmorton, Titus, Tom Green, Travis, Trinity, Tyler, Upshur, Upton, Uvalde, Val Verde, Van Zandt, Victoria, Walker, Waller, Ward, Washington, Webb, Wharton, Wheeler, Wichita, Wilbarger, Willacy, Williamson, Wilson, Winkler, Wise, Wood, Yoakum, Young | 1/23/2026 | 4/30/2026 |
| Virginia | Ongoing Federal Government Shutdown | All | 10/23/2025 | 1/31/2026 |
| Winter Storm | All | 1/22/2026 | 4/30/2026 |
| Washington | Olympic Pipeline Shutdown | All | 11/11/2025 | 2/28/2026 |
| Atmospheric River and Winter Weather Event | All | 12/2/2025 | 2/28/2026 |
| Severe Storms, Straight-line Winds, Flooding, Landslides, and Mudslides | All | 12/9/2025 | 5/31/2026 |
| West Virginia | Winter Storm | All | 1/22/2026 | 4/30/2026 |
| Wisconsin | Flooding and Severe Weather | All | 8/9/2025 | 12/31/2026 |
| Wyoming | Red Canyon, Spring Creek, Mary’s Creek, and Sleeper Ranch Fires | All | 8/13/2025 | 10/31/2026 |
| Ongoing Federal Government Shutdown | All | 10/31/2025 | 12/31/2026 |
Not affiliated with or endorsed by Medicare or any government agency.
Share Post